Publikationen
2024
[755] | Joint B0 and Image Reconstruction in Low-Field MRI by Physics-Informed Deep-Learning (Schote, D., Winter, L., Kolbitsch, C., Rose, G., Speck, O., Kofler, A.), IEEE Transactions on Biomedical Engineering, volume 71 (10), pp. 2842-2853, 2024. |
[754] | Investigation of correction and decomposition algorithms in bedside x-ray imaging simulating a multi-layer flat panel detector (Schaefer, J., Liu, S. Z., Kappler, S., Lueck, F., Ritschl, L., Weber, T., Zbijewski, W., & Rose, G.), Proceedings SPIE 2024, volume, 12925, p. 1292536, 2024. |
[753] |
MRI-compatible abdomen phantom to mimic respiratory-triggered organ movement while performing needle-based interventions (Vogt, I., Engel, K., Schlünz, A., Kowal, R., Hensen, B., Gutberlet, M., Wacker, F., Rose, G.), International Journal of Computer Assisted Radiology and Surgery, 2024. |
[752] |
DDoS-UNet: Incorporating Temporal Information Using Dynamic Dual-Channel UNet for Enhancing Super-Resolution of Dynamic MRI (Chatterjee, S., Sarasaen, C., Rose, G., Nurnberger, A., Speck, O.), IEEE Access, volume 12, pp. 99122-99136, 2024. |
[751] |
MRI-compatible and sensorless haptic feedback for cable-driven medical robotics to perform teleoperated needle-based interventions (Vogt, I., Eisenmann, M., Schlünz, A., Kowal, R., Düx, D., Thormann, M., Glandorf, J., Yerdelen, S. S., Georgiades, M., Odenbach, R., Hensen, B., Gutberlet, M., Wacker, F., Fischbach, F., Rose, G.), International Journal of Computer Assisted Radiology and Surgery, 2024. |
[750] |
Exploration of Interpretability Techniques for Deep COVID-19 Classification Using Chest X-ray Images (Chatterjee, S., Saad, F., Sarasaen, C., Ghosh, S., Krug, V., Khatun, R., Mishra, R., Desai, N., Radeva, P., Rose, G., Stober, S., Speck, O., Nürnberger, A.), Journal of Imaging, volume 10 (2), p. 45, 2024. |
[749] |
Generating Contrast-Enhanced Liver MRI Images from Native Sequences (Hürtgen, J., Hille, G., Saalfeld, S., Kreher, R., Hensen, B., Wacker, F., Rose, G., Ringe, K. I.), Current Directions in Biomedical Engineering, volume 10 (1), pp. 33-36, 2024. |
[748] |
Temperature Simulation of an Ablation Needle for the Prediction of Tissue Necrosis during Liver Ablation (Will, M., Gerlach, T., Saalfeld, S., Gutberlet, M., Düx, D., Schröer, S., Hille, G., Wacker, F., Hensen, B., Berg, P.), Journal of Clinical Medicine, 13 (19), p. 5853, 2024. |
[747] |
Semi-automatic detection and evaluation of metastases in lymph nodes in diagnostics of the prostate from PET-CT data (Schmidt, V., Spitz, L., Kreißl, M., Saalfeld, S., Genseke, P.), Current Directions in Biomedical Engineering, 10 (1), pp. 69-72, 09/2024. |
[746] |
Vacuum-based and body-mounted robotic-patient interface with an integrated metasurface for MRI-guided interventions (Vogt, I., Engel, N., Eisenmann, M., Odenbach, R., Kowal, R., Düx, D., Hensen, B., Gutberlet, M., Wacker, F., Rose, G.), Current Directions in Biomedical Engineering, 10 (1), pp. 93-96, 09/2024. |
[745] |
Simulation-informed learning for time-resolved angiographic contrast agent concentration reconstruction (Maul, N., Birkhold, A., Wagner, F., Thies, M., Rohleder, M., Berg, P., Kowarschik, M., Maier, A.), Computers in Biology and Medicine, 182, p. 109178, 2024. |
[744] |
On flow fluctuations in ruptured and unruptured intracranial aneurysms: resolved numerical study (Huang, F., Janiga, G., Berg, P., Hosseini, S. A.), Scientific reports, 14 (1), 19658, 2024. |
[743] |
KUNSTBLUT - Artificial Blood Substitute Fluid for Experimental Flow Visualization in Brain Aneurysms (Winkler, C., Hentschel, G., Müller, M., Berg, P., Kováts, P., Zähringer, K., Rummel, F., Glasmacher, B.) iCampus Cottbus Conference, Cottbus, Germany, 4 pages, 05/2024. |
[742] |
KUNSTBLUT - Mehrphasiges Blutersatzfluid für die experimentelle Strömungsvisualisierung in Gefäßprothesen (Winkler, C., Hentschel, G., Müller, M., Berg, P., Kováts, P., Zähringer, K., Rummel, F., Glasmacher, B.) DECHEMA/VDI Jahrestreffen Mehrphasenströmungen, p. 8, Bremen, Germany, 03/2024. |
[741] | An AR-Based Multi-User Learning Environment for Anatomy Seminars (Schott, D., Kunz, M., Mandel, J., Schwenderling, L., Braun-Dullaeus, R., Hansen, C.) IEEE Conference on Virtual Reality and 3D User Interfaces Abstracts and Workshops (VRW), pp. 949-950, 03/2024. |
[740] | A Novel Framework for Hand Visualization in Web-based Collaborative XR (Schwenderling, L., Herbrich, W., Joeres, F., Hansen, C.) 2024 IEEE Conference on Virtual Reality and 3D User Interfaces Abstracts and Workshops (VRW), pp. 18-23, 03/2023. |
[739] |
Computational Flow Diverter Implantation - A Comparative Study on Pre-Interventional Simulation and Post-Interventional Device Positioning for a Novel Blood Flow Modulator (Thormann, M., Stahl, J., Marsh, L., Saalfeld, S., Sillis, N., Mpotsaris, A., Berg, P., Behme, D.) Fluids, 9(3), p. 55, 2024. |
[738] |
Technical note: Quantifying radionuclide residues in hospital wastewater: A case study on [131I]I and [177mLu]Lu/[177Lu]Lu. (Kupitz, D., Einspänner, E., Wissel, H., Volk, M., Hohn, A., Kreissl, M. C., Grosser, O. S.) Medical Physics, pp.1–6, 06/2024. |
[737] | Are hemodynamics responsible for inflammatory changes in venous vessel walls? A quantitative study of wall-enhancing intracranial arteriovenous malformation draining veins (Stahl, J., Stone McGuire, L., Rizko, M., Saalfeld, S., Berg, P., Alaraj, A.) Journal of Neurosurgery, pp. 1-10, 03/2024. |
[736] | Advanced Liver Surgery Training in Collaborative VR Environments (Chheang, V., Schott, D., Saalfeld, P., Vradelisc, L., Huber, T., Huettl, F., Lang, H., Preim, B., Hansen, C.) Computers & Graphics, 119, p. 103879. 04/2024 |
[735] | A probabilistic thermal dose model for the estimation of necrosis in MR-guided tumor ablations (Schröer, S., Alpers J., Gutberlet, M., Brüsch, I., Rumpel, R., Wacker, F., Hensen, B., Hansen, C.) Medical Physics, 51(1), pp. 239–250. 2024. |
[734] | Deformable 3D/3D CT-to-digital-tomosynthesis image registration in image-guided bronchoscopy interventions (Fatima Saad, Robert Frysch, Sylvia Saalfeld, Stephan Kellberger, Jessica Schulz, Rebecca Fahrig, Krish Bhadra, Andreas Nürnberger, Georg Rose) Computers in Biology and Medicine, 01/2024 |
[733] |
Inter-model and inter-modality analysis of left ventricular hemodynamics: comparative study of two CFD approaches based on TTE and MRI (Obermeier, L., Korte, J., Vellguth., K., Barbieri, F., Hellmeier, F., Berg, P., Goubergrits, L.) GAMM-Mitteilungen, DOI: 10.1002/gamm.202370004, 01/2024 |
[732] |
Fusiform versus Saccular Intracranial Aneurysms—Hemodynamic Evaluation of the Pre-Aneurysmal, Pathologic, and Post-Interventional State (Korte, J., Marsh, L. M. M., Saalfeld, S., Behme, D., Aliseda, A., Berg, P.) Journal of Clinical Medicine, 13(2), 551: 1-14, 01/2024 |
[731] |
Multi-dimensional modeling of cerebral hemodynamics: A systematic review (Korte, J., Klopp, E.S., Berg, P.) Bioengineering, 11(1), 72, pp. 1-24, 01/2024. |
[730] |
Image-based Hemodynamic Simulations for Intracranial Aneurysms – The Impact of Complex Vasculatures (Gaidzik, F., Korte, J., Saalfeld, S., Janiga, G., Berg, P.) International Journal of Computer Assisted Radiology and Surgery, doi: 10.1007/s11548-023-03045-3, 01/2024. |
2023
[729] |
Addressing Electromagnetic Interference during MR-guided Ablations (Schröer, S., Löning Caballero, J. J., Düx, D. M., Glandorf, J., Gerlach, T., Wacker, F., Speck, O., Gutberlet, M., Hensen, B.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 38–39, 11/2023. |
[728] |
Towards automatically suggested head positions to optimize biplane C-arm projections for intracranial aneurysm treatment (Klebingat, S., Schwab, R., Thormann, M., Behme, D.), 6th Conference on Image-Guided Interventions – Abstractband, pp. 56–57, 11/2023. |
[727] |
MetaGate Wireless Resonator for MR-guided Percutaneous Interventions (Kowal, R., Knull, L., Vogt, I., Hubmann, M. J., Düx, D. M., Hensen, B., Wacker, F., Maune, H.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 58–59, 11/2023. |
[726] |
Curvature adapted Wireless Metasurface Resonators for MR-guided Interventions (Knull, L., Kowal, R., Hensen, B., Wacker, F., Speck, O., & Maune, H.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 61–62, 11/2023. |
[725] |
MR-Thermometry on Moving Organs by a Reproducible Respiration Simulation (Belker, O., Gutberlet, M., Gerlach, T., Schlünz, A., Rose, G., Wacker, F., Hensen, B., Vogt, I.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 63–64, 11/2023. |
[724] |
3D Bio-Phantom for Evaluating Irreversible Electroporation (IRE) on Tumor Cells in Imaged Guided Interventions (Müller, N., Kopp, S., Gerlach, T., Gylstorff, S., Walles, H.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 70–71, 11/2023. |
[723] |
Feasibility of Current Density Imaging during IRE-Treatment at 3T (Belker, O., Gerlach, T., Hubmann, J., Bindernagel, J., Rose, G., Speck, O., Hensen, B., & Gutberlet, M.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 76–77, 11/2023. |
[722] |
Simultaneous T1- and PRF-Based MR-Thermometry using Magnetic Resonance Fingerprinting (Gutt, M., Horstmann, D., Hensen, B., Wacker, F., Gutberlet, M.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 78–79, 11/2023. |
[721] |
Prognostic and predictive role of immune profiling of image guided liver cancer interventions (Gylstorff, S., Rahm, C., Siba, C., Barajas Ordonez, F., Bär, C., Rose, G., Omari, J., Relja, B., Pech, M.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 82–83, 11/2023. |
[720] |
Phantom rotation unit for rapid prototyping of computed tomography X-ray assemblies (Hoffmann, T., Odenbach, R., Fritsch, B., Pfeiffer, T.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 84–85, 11/2023. |
[719] |
Motion Robust 3D MR thermometry sequences: A comparative analysis (Horstmann, D., Hensen, B., Belker, O., Düx, D., Gerlach, T., Gutt, M., Wacker, F., Gutberlet, M.), 6th Conference on Image-Guided Interventions - Abstractband, p. 75, 11/2023. |
[718] |
Influence of angle changes on the visualisation quality of intracranial Aneurysms (Schwab, R., Klebingat, S., Thormann, M. J. C., Behme, D.), 6th Conference on Image-Guided Interventions - Abstractband, p. 74, 11/2023. |
[717] |
Deep-learning-based Segmentation of Skeletal Muscle Mass in Routine Abdominal CT Scans (Kreher, R., Hinnerichs, M., Surov, A., Preim, B., Hille, G., Hürtgen, J., Saalfeld, S.), 6th Conference on Image-Guided Interventions - Abstractband, p. 35. 11/2023. |
[716] |
Automatic Lung Nodule Segmentation in CT and MR Imaging (Hille, G., Tummala, P., Kreher, R., Hürtgen, J., Saalfeld, S.), 6th Conference on Image-Guided Interventions - Abstractband, p. 34. 11/2023. |
[715] |
Automatic epicardial adipose tissue segmentation in cardiac CT imaging (Amini, E., Hille, G., Surov, A., Kreher, R., Hürtgen, J., Saalfeld, S.), 6th Conference on Image-Guided Interventions - Abstractband, p. 33, 11/2023. |
[714] |
Automated Computation of Radiographic Parameters in Total Hip Replacement: A retrospective Study on Reliability and Accuracy of an AI-Based Algorithm (Hürtgen, J., Grover, P., Dreischarf, M., Saalfeld, S., Hille, G., Kreher, R., Rose, G., Alkhateeb, S., Jäger, M.), 6th Conference on Image-Guided Interventions - Abstractband, p. 32, 11/2023. |
[713] |
Detection of Needle Instruments in Flat Panel CT using Support Vector Machines and Hu Moments (Kley, J. W., Mewes, A., Rose, G.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 21–22, 11/2023. |
[712] |
Tracking Algorithm for the Robotic System μRIGS in Interventional MRI (Thieße, G., Vogt, I., Gerlach, T., Wacker, F., Speck, O., Rose, G., Gutberlet, M., Hensen, B.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 12-13, 11/2023. |
[711] |
In vitro and in silico assessment of flow modulation after deploying the Contour Neurovascular System in intracranial aneurysm models (Korte, J., Gaidzik, F., Larsen, N., Schütz, E., Damm, T., Wodarg, F., Hövener. J.-B, Jansen, O., Janiga, G., Berg, B., Pravdivtseva, M. S.), Journal of NeuroInterventional Surgery, pp. jnis–2023–02040, 2023. |
[710] |
Clustering Methods for Vibro-Acoustic Sensing Features as a Potential Approach to Tissue Characterisation in Robot-Assisted Interventions (Urrutia, R., Espejo, D., Evens, N., Guerra, M., Sühn, T., Boese, A., Hansen, C., Fuentealba, P., Illanes, A. Poblete, V.), Sensors, 23(23), p. 1927, 2023. |
[709] |
Virtual Resection Planning using Bezier Surface Interactions in Collaborative VR Environments (Chheang, V., Bruggernann, R., Preim, B., Hansen, C. ), 2023 IEEE Conference on Virtual Reality and 3D User Interfaces Abstracts and Workshops (VRW), pp. 166–169, 2023. |
[708] |
CardioGenesis4D: Interactive Morphological Transitions of Embryonic Heart Development in a Virtual Learning Environment (Schott, D., Kunz, M., Wunderling, T., Heinrich, F., Braun-Dullaeus, R., Hansen, C. ), IEEE Transactions on Visualization and Computer Graphics, 29(5), pp. 2615–2625. 2023. |
[707] |
Automatic Patient-level Diagnosis of Prostate Disease with Fused 3D MRI and Tabular Clinical Data (Bashkanov, O., Rak, M., Engelage, L., Hansen, C.), Medical Imaging with Deep Learning, 128, pp. 1–14, 2023. |
[706] |
Vibro-Acoustic Sensing of Instrument Interactions as a Potential Source of Texture-Related Information in Robotic Palpation (Sühn, T., Esmaeili, N., Mattepu, S. Y., Spiller, M., Boese, A., Urrutia, R., Poblete, V., Hansen, C., Lohmann, C. H., Illanes, A., Friebe, M.), Sensors, 23(6), 2023. |
[705] |
Real-Time Augmented Reality Annotation for Surgical Education during Laparoscopic Surgery: Results from a Single-Center Randomized Controlled Trial and Future Aspects (Huettl, F., Heinrich, F., Boedecker, C., Vradelis, L., Ludt, A., Kneist, W., Lang, H., Hansen, C., Huber, T.), Journal of the American College of Surgeons, 237(2), pp. 292–300, 2023. |
[704] |
Automatic detection of prostate cancer grades and chronic prostatitis in biparametric MRI (Bashkanov, O., Rak, M., Meyer, A., Engelage, L., Lumiani, A., Muschter, R., Hansen, C.), Computer Methods and Programs in Biomedicine, 239, p. 107624, 2023. |
[703] |
Clutch & Grasp: Activation gestures and grip styles for device-based interaction in medical spatial augmented reality (Heinrich, F., Bornemann, K., Polenz, L., Lawonn, K., Hansen, C.), International Journal of Human-Computer Studies, 180, p. 103117, 2023. |
[702] |
Using Training Samples as Transitive Information Bridges in Predicted 4D MRI (Gulamhussene, G., Bashkanov, O., Omari, J., Pech, M., Hansen, C., Rak, M.), MICCAI Workshop on Medical Image Learning with noisy and Limited Data (MILLanD), Medical Image Learning with Limited and Noisy Data, pp. 237–245, 2023. |
[701] |
Standardized manufacturing of polyvinylalcohol cryogel through microwave - proof-of-concept-study (Kulzer, E.-L., Volk, M., Vogt, I., Liegmal, D., Engel, K., Rose, G., Großer, O. S.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 28-29, 11/2023. |
[700] |
Comparison of Deconvolution and Maximum Slope Method in Dynamic CBCT Liver Perfusion Imaging for Evaluation of Performed Embolization (Haseljic, H., Frysch, R., Werncke, T., Rose, G), 6th Conference on Image-Guided Interventions - Abstractband, pp. 19-20, 11/2023. |
[699] |
Preliminary results on performance boost in model-based iterative dual-energy CBCT reconstruction via non-uniform relaxation (Bismark, R.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 42-43, 11/2023. |
[698] |
Needle tracking in computed tomography projection domain using optical flow: a proof-of-concept (Punzet, D., Rose, G.), 6th Conference on Image-Guided Interventions - Abstractband, p. 86, 11/2023. |
[697] |
Polyvinylalkohol-Cryogele (PVA-C) als Basis zur Erstellung anthropomorpher Trainingsphantome für CT-geführte Eingriffe (Volk, M., Fomin, I., Engel, K., Georgiades, M., Omari, J., Rose, G., Pech, M., Großer, O. S.), 54. Jahrestagung der Deutschen Gesellschaft für Medizinische Physik - Abstractband, DGMP, pp. 146-147, 2023. |
[696] |
A Generic Software Design for Computed Tomography in Modern C++ (Abdurahman, S., Frysch, R., Pfeiffer, T., Beuing, O., Rose, G.), 17th International Meeting on Fully 3D Image Reconstruction in Radiology and Nuclear Medicine, p. 41, 2023. |
[695] |
Deep Learning-based Marker-less Pose Estimation of Interventional Tools using Surrogate Keypoints (Gulamhussene, G., Spiegel, J., Das, A., Rak, M., Hansen, C.), German Workshop on Medical Image Computing, Bildverarbeitung Für Die Medizin 2023, pp. 292-298, 2023. |
[694] | Polyvinyl alcohol cryogel (PVA-C) as a base material for anthropomorphic phantoms in CT applications (Volk, M., Fomin, I., Engel, K., Georgiades, M., Omari, J., Rose, G., Pech, M., Großer, O. S.), 6th Conference on Image-Guided Interventions - Abstractband, p. 80, 11/2023. |
[693] |
Patient-Reported Outcome Measures in Liver and Gastrointestinal Cancer Randomized Controlled Trials (Winkelmann, C., Mezentseva, A., Vogt, B., Neumann, T.), International Journal of Environmental Research and Public Health, 20(13), p. 6293, 2023. |
[692] |
Computer-assisted temperature simulation to predict the necrosis zone during liver ablation (Will, M., Gerlach, T., Alpers, J., Gutberlet, M., Wacker, F., Düx, D., Schröer, S., Hille, G., Hensen, B., Berg, P.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 30-31, 11/2023. |
[691] |
Acquisition of blockwise truncated and non-truncated bi-plane C-arm data for CBCT volume-of-interest imaging (Fischer, L., Punzet, D., Rose, G.), Medical Imaging 2023: Physics of Medical Imaging, 12463, p. 1246325, 2023. |
[690] |
Comparative analysis of the impact of lumen segmentation and outlet boundary condition in image-based blood flow simulations for intracranial aneurysms (Korte, J., Voß, S., Janiga, G., Beuing, O., Behme, D., Saalfeld. S., Berg, P.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 24-25, 11/2023. |
[689] |
Image-based multimodal hemodynamic investigation of patient-specific intracranial arteriovenous malformations (Stahl, J., Saalfeld, S., Behme, D.; Kaneko, N., McGuire, L., Alaraj, A.; Berg, P.), 6th Conference on Image-Guided Interventions - Abstractband, pp. 15-16, 11/2023. |
[688] |
Hemodynamic Fluctuations in Patient-Specific Intracranial Aneurysms: An In-Vitro and In-Silico Study (Korte, J., El-Khader, B., Abdelsamie, A., Berg, P., Brindise, M.), 76th Annual Meeting of the Division of Fluid Dynamics (APS), Washington, USA, 11/2023 |
[687] |
Resolution-based comparative analysis of 4D-phase-contrast magnetic resonance images and hemodynamic simulations of the aortic arch (Korte, J., Groschopp, P., Berg, P.), Current Directions in Biomedical Engineering, 9(1): 650-653, 10/2023 |
[686] |
Fabrication of flexible intracranial aneurysm models using stereolithography 3D printing (Stahl, J., Kassem, L., Behme, D., Klebingat, S., Saalfeld, S., Berg, P.), Current Directions in Biomedical Engineering, 9(1): 395-398, 10/2023 |
[685] | Shear wave generation from non-spherical bubble collapse in a tissue phantom (Saber Ghasemian, Fabian Reuter, Yuzhe Fan, Georg Rose, Claus-Dieter Ohl), In Soft matter, 2023. |
[684] | Accurate determination of hip implant wear, cup anteversion and inclination through AI automated 2D-3D registration (Stefan Klebingat, Tanja Bien, Janine Hürtgen, Priyanka Grover, Marcel Dreischarf, Shareef Alkhateeb, Marcus Jäger, Georg Rose), Journal of Orthopaedic Research, volume 41, 2023. |
[683] | Wim-Based Group Navigation for Collaborative Virtual Reality (Vuthea Chheang, Florian Heinrich, Fabian Joeres, Patrick Saalfeld, Bernhard Preim, Christian Hansen), IEEE International Conference on Artificial Intelligence and Virtual Reality (AIVR), 2023. |
[682] | Assessment of the flow-diverter efficacy for intracranial aneurysm treatment considering pre- and post-interventional hemodynamics (Janneck Stahl, Laurel Morgan Miller Marsh, Maximilian Thormann, Andreas Ding, Sylvia Saalfeld, Daniel Behme, Philipp Berg), Computers in Biology and Medicine, volume 156, 2023. |
[681] | Towards a biomechanical breast model to simulate and investigate breast compression and its effects in mammography and tomosynthesis. (Madeleine Hertel, Resam Makvandi, Steffen Kappler, Ralf Nanke, Petra Bildhauer, Sylvia Saalfeld, Marcus Radicke, Daniel Juhre, Georg Rose), Physics in medicine and biology, volume 68, 2023. |
[680] | Liver segmentation using Turbolift learning for CT and cone-beam C-arm perfusion imaging (Hana Haseljić, Soumick Chatterjee, Robert Frysch, Vojtěch Kulvait, Vladimir Semshchikov, Bennet Hensen, Frank Wacker, Inga Brüsch, Thomas Werncke, Oliver Speck, Andreas Nürnberger, Georg Rose), Computers in Biology and Medicine, volume 154, 2023. |
[679] | Comparing LES and URANS results with a reference DNS of the transitional airflow in a patient-specific larynx geometry during exhalation (Abouelmagd Abdelsamie, Samuel Voß, Philipp Berg, Cheng Chi, Christoph Arens, Dominique Thévenin, Gábor Janiga), Computers & Fluids, 2023. |
[678] | Image-based hemodynamic investigation of vessel wall enhanced intracranial draining veins of arteriovenous malformations (Janneck Stahl), 19th Interdisciplinary Cerebrovascular Symposium (ICS), 2023. |
[677] | Hemodynamic analysis of flow diverter treatment for intracranial aneurysms integrating patient-specific pre- and postinterventional image data (Janneck Stahl, Maximilian Thormann, Sylvia Saalfeld, Andreas Ding, Daniel Behme, Philipp Berg), 58. Jahrestagung der Deutschen Gesellschaft für Neuroradiologie e. V. - Abstractband, 2023. |
[676] |
Realistic 3D-printed skull model in CT and DSA imaging for endovascular training and validation purposes (Schwab, R., Stahl, J., Klebingat, S., Thormann, M., Behme, D.), 58. Jahrestagung der Deutschen Gesellschaft für Neuroradiologie e. V. - Abstractband, p. 108, 2023. |
[675] | Preservation of the usability of intracranial aneurysm projections when viewing angles change (Schwab, R., Klebingat, S., Thormann, M., Behme, D.), 58. Jahrestagung der Deutschen Gesellschaft für Neuroradiologie e. V. - Abstractband, p. 108, 2023. |
[674] | The UUXR-Framework: A Draft Classification for Using Extended Reality in Usability and User Experience Research (Schott, D., Moritz, J., Hansen, C., Joeres, F.), 22. ISMAR Internationales Symposium für Mixed und Augmented Reality, 2023. |
[673] | Is this the vReal Life? Manipulating Visual Fidelity of Immersive Environments for Medical Task Simulation (Schott, D., Heinrich, F., Stallmeister, L., Moritz, J., Hensen, B., Hansen, C. ), 22. ISMAR Internationales Symposium für Mixed und Augmented Reality, Sydney, Australia, 2023. |
[672] | Towards faster and more precise MR spectroscopy at 7 T (Riemann, L. R.), PhD thesis, Otto-von-Guericke-Universität Magdeburg, Fakultät für Elektro- und Informationstechnik, 2023. |
[671] | Interactive Registration for robotic Augmented Reality: A Comparative Evaluation (Mielke, T., Joeres, F., Schott, D., Hansen C.), 22. ISMAR Internationales Symposium für Mixed und Augmented Reality, 2023. |
[670] | In vitro and in silico assessment of flow modulation after deploying the Contour Neurovascular System in intracranial aneurysm models (Korte, J., Gaidzik, F., Larsen, N., Schütz, E., Damm, T., Wodarg, F., Hövener. J.-B, Jansen, O., Janiga, G., Berg, B., Pravdivtseva, M. S. ), Journal of NeuroInterventional Surgery, pp. jnis-2023-020403, 2023. |
[659] |
Morphologic and hemodynamic analysis of intracranial mirror aneurysms (Spitz, L., Schmidt, J., Korte, J., Berg, P., Behme, D., Neyazi, B., Preim, B., Saalfeld, S.), Computer- und Robotergestützte Chirurgie (CURAC), Basel, Switzerland, 8 pages, 08/2023. |
[668] |
Is accurate lumen segmentation more important than outlet boundary condition in image-based blood flow simulations for intracranial aneurysms? (Korte, J., Voß, S., Janiga, G., Beuing, O., Behme, D., Saalfeld, S., Berg, P.) Cardiovascular Engineering and Technology, 14(5), pp. 617-630, 2023. |
[667] |
Multiscale analysis of intracranial arteriovenous malformations including realistic nidus segmentation and patient-specific hemodynamics (Stahl, J., Korte, J., Spitz, L., Behme, D., Kaneko, N., Alaraj, A., Saalfeld, S., Berg, P.), 93rd Annual Meeting of the International Association of Applied Mathematics and Mechanics, Dresden, Germany, 05/2023. |
[666] |
Assessment of the Flow-Diverter Efficacy for Intracranial Aneurysm Treatment Considering Pre- and Post-Interventional Hemodynamics (Stahl, J., Marsh, L., Thormann, M., Ding, A., Saalfeld, S., Behme, D., Berg, P.), Computers in Biology and Medicine, Volume 156, p. 106720, 04/2023. |
[665] | Inter-model and inter-modality analysis of intraventricular hemodynamics: Comparison of two CFD approaches based on MRI and TTE data (Korte, J., Obermeier, L.,Goubergrits, L., Berg, P.), 49th ESAO-IFAO Congress - Abstractband, p. 423, 2023. |
[664] | Optimization of biplane C-Arm projections using a 3D head positioning tool Klebingat, S.,Schwab, R., Thormann, M., Behme, D.), 58. Jahrestagung der Deutschen Gesellschaft für Neuroradiologie e. V. - Abstractband, 2023. |
[663] |
Shear wave generation from non-spherical bubble collapse in a tissue phantom (Ghasemian, S., Reuter, F., Fan, Y., Rose, G., & Ohl, C.-D.), Soft matter, volume 19 (48), pp. 9405-9412, 2023. |
[662] |
Hemodynamic assessment of the pathological left ventricle function under rest and exercise conditions (Korte, J., Rauwolf, T., Thiel, J.-N., Mitrasch, A., Groschopp, P., Neidlin, M., Schmeißer, A., Braun-Dullaeus, R., Berg, P.), Fluids, volume 8, (2), p. 71, 02/2023. |
[661] | Joint liver and hepatic lesion segmentation in MRI using a hybrid CNN with transformer layers (Hille, G., Agrawal, S., Tummala, P., Wybranski, C., Pech, M., Surov, A., Saalfeld, S.), Computer Methods and Programs in Biomedicine, volume 240, p. 107647, 2023. |
[660] | Shear wave excitation in tissue phantom through non-spherical bubble collapse (Ghasemian, S., Reuter, F., Fan, Y., Rose, G., & Ohl, C.-D.), Bulletin of the American Physical Society, 76th Annual Meeting of the Division of Fluid Dynamics, Washington, DC, USA, 11/2023. |
[659] | Needle Tip Tracking During CT-guided Interventions using Fuzzy Segmentation (Gulamhussene, G., Das, A., Spiegel, J., Punzet, D., Rak, M., Hansen, C.), Bildverarbeitung für die Medizin 2023 (T. M. Deserno, H. Handels, A. Maier, K. Maier-Hein, C. Palm, & T. Tolxdorff (Eds.), pp. 285-291, 2023. |
[658] | In silico analysis to assess the efficacy of the Contour Neurovascular System (Franziska Gaidzik, Jana Korte, Naomi Larsen, Timo Damm, Fritz Wodarg, Jan-Bernd Hövener, Olav Jansen, Gábor Janiga, Mariya Pravdivtseva, Philipp Berg), In 58. Jahrestagung der Deutschen Gesellschaft für Neuroradiologie e. V. - Abstractband, 2023. |
[657] | Experiment-based super-resolution in intracranial aneurysms using direct data assimilation (Gaidzik, F.), 19th Interdisciplinary Cerebrovascular Symposium (ICS), Genf, 2023. |
[656] | Development and evaluation of a prototype of shape-adaptable and portable All-Digital PET system for in-lab and in-field plant imaging (Antonecchia, E., D’Ascenzo, N., Cantalamessa, S., Chang, W., Ciardiello, M., Kattan, M., Nematpour, A. Pagnani, G., Palazzo, F., Punzet, D., Shen, G., Zhou, F., Pisante, M., Xie, Q.), In IEEE Transactions on Nuclear Science, p. 1, 2023. |
[655] |
Supersonic jetting from cavitation bubble pair interaction (Fan, Y., Bao, H., Reuter, F., Bussmann, A., Adami, S., Adams, N., Ohl, C.-D.) In Bulletin of the American Physical Society, 76th Annual Meeting of the Division of Fluid Dynamics, Washington, DC, USA, 11/2023. |
[654] |
Selective Internal Radiotherapy Alters the Profiles of Systemic Extracellular Vesicles in Hepatocellular Carcinoma (Gylstorff, S., Kraft, D., Bertrand, J., Pech, M., Haag, F., Relja, B.), In International Journal of Molecular Sciences, 24 (15), p. 12512, 2023. |
[653] |
Multimodal exploration of the intracranial aneurysm wall (Niemann, A., Tulamo, R., Netti, E., Preim, B., Berg, P., Cebral, J., Robertson, A., Saalfeld, S.) International Journal of Computer Assisted Radiology and Surgery, 18(12), pp. 2243-2252, 02/2023. |
